MULTI-USE STRAND CHUCKS
- Includes Cap, Spring, Wedge, and Body
- Easy opening, cleaning, and inspection
- Replacement parts available
| Strand Size |
Chuck No. | Jaw Assembly Part No. |
Retaining Ring Part No. |
Body Part No. |
Cap Part No. |
Spring Part No. |
Weight (lb.) |
|---|---|---|---|---|---|---|---|
| .6 | F1600 | F600J | F3R | F3B | F3C | F3S | 2.6 |
| 9/16 | F1562 | F562J | F3R | F3B | F3C | F3S | 2.6 |
| 1/2 | F1500EL | F500JEL | F2R | F2B | F2C | F2SEL | 2.0 |
| 7/16 | F1437 | F437J | F2R | F2B | F2C | F2S | 2.0 |
| 3/8 | F1375 | F375J | F2R | F2B | F2C | F2S | 2.0 |
| 11/32 | F1343 | F343J | F1R | F1B | F1C | F1S | 1.0 |
| 5/16 | F1312 | F312J | F1R | F1B | F1C | F1S | 1.0 |
| 1/4 | F1250 | F250J | F1R | F1B | F1C | F1S | 1.0 |
| 7 mm | F1276 | F276J | F1R | F1B | F1C | F1S | 1.0 |
| 5 mm | F1197 | F197J | F1R | F1B | F1C | F1S | 1.0 |
MULTI-USE ANCHOR CHUCKS
- Open Chuck
- Simple and Easy to Use
- Most Economical
| Strand
Size | Chuck No. |
Jaw
Assembly Part No. |
Retaining Ring Part No. |
Body
Part No. |
Weight (lb.) |
|---|---|---|---|---|---|
| .6 | F2600 | F600J | F3R | F6B | 1.9 |
| 9/16 | F2562 | F562J | F3R | F6B | 1.9 |
| 1/2 | F2500EL | F500JEL | F2R | F5B | 1.3 |
| 7/16 | F2437 | F437J | F2R | F5B | 1.3 |
| 3/8 | F2375 | F375J | F2R | F5B | 1.3 |
| 11/32 | F2343 | F343J | F1R | F4B | .75 |
| 5/16 | F2312 | F312J | F1R | F5B | .75 |
| 1/4 | F2250 | F250J | F1R | F4B | .75 |
| 7 mm | F2276 | F276J | F1R | F4B | .75 |
| 5 mm | F2197 | F197J | F1R | F4B | .75 |
MULTI-USE SPLICE CHUCKS
- Safely Connects Two Strand Sections
- Quick and Simple Assembly
- Reduces Waste
| Strand Size |
Chuck No. | Jaw Assembly Part No. |
Retaining Ring Part No. |
Body Part No. |
Cap Part No. |
Spring Part No. |
Weight (lb.) |
|---|---|---|---|---|---|---|---|
| .6 | F4600 | F600J | F3CP | F11B | F3BP | F3S | 6.0 |
| 9/16 | F4562 | F562J | F3CP | F11B | F3BP | F3S | 6.0 |
| 1/2 | F4500EL | F500JEL | F2CP | F10B | F2BP | F2S | 4.0 |
| 7/16 | F4437 | F437J | F2CP | F10B | F2BP | F2S | 4.0 |
| 3/8 | F4375 | F375J | F2CP | F10B | F2BP | F2S | 4.0 |
| 11/32 | F41343 | F343J | F1CP | F9B | F1BP | F1S | 4.0 |
| 5/16 | F4312 | F312J | F1CP | F9B | F1BP | F1S | 2.5 |
| 1/4 | F4250 | F250J | F1CP | F9B | F1BP | F1S | 2.5 |
| 7 mm | F4276 | F276J | F1CP | F9B | F1BP | F1S | 2.5 |
| 5 mm | F4197 | F197J | F1CP | F9B | F1BP | F1S | 2.5 |
ONE-TIME USE SPLICE CHUCKS
- Safely Connects Two Strand Sections
- Extends Short Tendons
- Repairs Damaged Strands
| Strand Size | Chuck No. | Description | Weight (lb.) |
| 1/4 | F6250 | Splice Chuck | 3.5 |
| 3/8 | F6375 | Splice Chuck | 3.5 |
| 7/16 | F6437 | Splice Chuck | 3.5 |
| 1/2 | F6500 | Splice Chuck | 3.5 |
| .6 | F6600 | Splice Chuck | 5.0 |
ONE-TIME USE CHUCKS AND WEDGES
- RCB Chucks for “In-Pocket” Stressing
- External Anchoring
- Standard or Plated
| Strand Size | Chuck No. | Description | Body Part No. | Wedge Part No. | Description | Weight (lb.) |
|---|---|---|---|---|---|---|
| 1/4 | F52500 | Chuck/2pc w/o Ring | F8B | F250SL2 | 2pc w/o Ring | 1.0 |
| 3/8 | F5375 | Chuck/2pc w/o Ring | F8B | F375SL2 | 2pc w/o Ring | 1.0 |
| 7/16 | F5437 | Chuck/2pc w/o Ring | F8B | F437SL2 | 2pc w/o Ring | 1.0 |
| 1/2 | F5500 | Chuck/2pc w/o Ring | F8B | F500SL2 | 2pc w/o Ring | 1.0 |
| 1/2 | F5500R2 | Chuck/2pc w/Ring | F8B | F500SL2R | 2pc w/Ring | 1.0 |
| 1/2 | F5500R3 | Chuck/3pc w/Ring | F8B | F500SL3R | 3pc w/Ring | 1.0 |
| .6 | F5600 | Chuck/2pc w/o Ring | F13B | F600SL2 | 2pc w/o Ring | 1.5 |
| .6 | F5600R3 | Chuck/3pc w/Ring | F13B | F600SL3R | 3pc w/Ring | 1.5 |
STRESSING EQUIPMENT
- Seven Ram Models
- Advanced Hydraulic Pumps
- Complete Systems with Protective Case
RAM GRIPPERS
- All Types Available
- Replacement Handles
- Retainer Plates
RAM STRESSING NOSE ASSEMBLIES
- Power Seating
- Spring Loaded
- Special Fixed End Plates
SPECIAL TOOLS
- Splicing, Seating and Cleaning Tools
- Jack Feet and Stressing Tools
- Stressing Chairs and
Tubes